| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Average FOB Prices : 2019 |  
                                  | Unit : USD per MT (milled basis)  |  
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2017/18) | 1,204.25 | 1,225.00 | 1,194.25 | 1,184.25 | 1,187.00 | 1,211.50 | 1,226.25 | 1,244.25 | 1,252.00 | 1,254.50 |  |  | 1,218.33 |  
                                        | Thai Hom Mali Rice 100% (crop 2017/18) | 1,171.75 | 1,191.67 | 1,162.00 | 1,152.50 | 1,155.33 | 1,178.00 | 1,192.50 | 1,211.25 | 1,218.00 | 1,220.50 |  |  | 1,185.35 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2018/19) | 1,204.25 | 1,225.00 | 1,194.25 | 1,184.25 | 1,187.00 | 1,186.50 | 1,171.75 | 1,257.25 | 1,298.00 | 1,270.40 | 1,265.80 | 1,267.00 | 1,225.95 |  
                                        | Thai Hom Mali Rice 100% (crop 2018/19) | 1,155.75 | 1,175.33 | 1,145.25 | 1,136.00 | 1,138.67 | 1,136.50 | 1,121.50 | 1,206.75 | 1,247.75 | 1,219.40 | 1,214.80 | 1,215.67 | 1,176.11 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2019/20) |  |  |  |  |  |  |  |  |  |  | 1,169.30 | 1,164.67 | 1,166.99 |  
                                        | Thai Hom Mali Rice 100% (crop 2019/20) |  |  |  |  |  |  |  |  |  |  | 1,107.00 | 1,096.33 | 1,101.67 |  
                                        | Thai Hom Mali Broken Rice A.1 Extra Super | 750.75 | 768.33 | 767.75 | 764.50 | 766.00 | 781.50 | 790.75 | 796.75 | 813.50 | 819.20 | 745.80 | 721.00 | 773.82 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 484.00 | 505.33 | 508.75 | 506.00 | 507.33 | 517.25 | 519.75 | 529.00 | 544.75 | 538.20 | 486.50 | 482.67 | 510.79 |  
                                        | Thai Hom Mali Cargo Rice | 1,089.75 | 1,109.00 | 1,080.00 | 1,070.75 | 1,073.00 | 1,070.00 | 1,067.00 | 1,156.00 | 1,196.25 | 1,157.60 | 1,077.50 | 1,044.33 | 1,099.27 |  
                                        | Thai Jasmine Rice | 791.75 | 714.67 | 716.25 | 736.75 | 718.67 | 704.25 | 679.25 | 742.75 | 742.75 | 693.40 | 673.00 | 670.67 | 715.35 |  
                                        | White Rice 100% Grade A | 450.50 | 457.00 | 453.75 | 460.00 | 458.33 | 468.75 | 464.75 | 480.00 | 478.00 | 474.40 | 472.00 | 482.67 | 466.68 |  
                                        | White Rice 100% Grade B | 430.50 | 424.00 | 421.50 | 427.75 | 425.67 | 435.50 | 431.00 | 446.25 | 444.00 | 440.40 | 438.00 | 449.00 | 434.46 |  
                                        | White Rice 5% | 409.75 | 408.00 | 406.00 | 412.00 | 409.67 | 419.50 | 414.50 | 429.75 | 427.00 | 423.80 | 421.00 | 431.67 | 417.72 |  
                                        | White Rice 10% | 406.75 | 405.00 | 402.25 | 408.50 | 406.33 | 415.75 | 411.50 | 426.75 | 424.00 | 420.40 | 418.00 | 428.67 | 414.49 |  
                                        | White Rice 15% | 406.00 | 404.33 | 401.75 | 407.25 | 405.33 | 414.50 | 411.50 | 425.00 | 423.75 | 421.00 | 418.00 | 427.33 | 413.81 |  
                                        | White Rice 25% | 402.25 | 400.67 | 398.50 | 403.00 | 401.67 | 410.75 | 408.25 | 420.50 | 420.75 | 418.00 | 414.80 | 423.33 | 410.21 |  
                                        | White Broken Rice A.1 Extra Super | 403.25 | 401.67 | 393.00 | 392.75 | 393.67 | 401.75 | 406.25 | 409.50 | 419.25 | 421.80 | 412.80 | 411.00 | 405.56 |  
                                        | White Broken Rice A.1 Super | 378.00 | 376.67 | 374.00 | 373.75 | 374.33 | 381.75 | 387.00 | 389.75 | 399.25 | 398.00 | 393.80 | 394.00 | 385.02 |  
                                        | White Broken Rice A.1 Special | 374.75 | 373.67 | 370.75 | 370.50 | 371.33 | 378.75 | 383.25 | 386.50 | 396.25 | 394.60 | 390.30 | 391.00 | 381.80 |  
                                        | White Glutinous Rice 10% - Major crop | 831.00 | 853.00 | 852.75 | 928.50 | 998.67 | 1,018.50 | 1,064.25 | 1,463.50 | 1,421.50 | 1,387.60 | 1,260.80 | 1,219.67 | 1,108.31 |  
                                        | White Glutinous Rice 10% - Second crop | 767.25 | 804.67 | 804.75 | 876.50 | 919.00 | 937.00 | 994.50 | 1,397.00 | 1,354.75 | 1,354.20 | 1,117.30 | 1,118.33 | 1,037.10 |  
                                        | White Glutious Broken A.1 Special | 630.50 | 641.33 | 631.75 | 628.75 | 657.67 | 676.25 | 684.25 | 830.50 | 888.75 | 865.00 | 831.30 | 815.00 | 731.75 |  
                                        | Cargo Rice 100% Grade A | 442.00 | 443.33 | 440.75 | 446.75 | 444.33 | 455.50 | 451.00 | 467.00 | 464.75 | 461.40 | 459.00 | 469.67 | 453.79 |  
                                        | Cargo Rice 100% Grade B | 410.50 | 411.00 | 409.00 | 415.00 | 412.67 | 422.50 | 417.75 | 433.00 | 430.75 | 427.40 | 425.00 | 435.00 | 420.80 |  
                                        | Cargo Rice 5% | 391.50 | 392.00 | 390.00 | 396.00 | 393.67 | 403.25 | 398.25 | 413.75 | 411.00 | 407.40 | 404.80 | 415.00 | 401.39 |  
                                        | Parboiled Rice 100% Premium Quality | 423.00 | 422.00 | 417.50 | 422.50 | 422.00 | 431.25 | 427.75 | 443.25 | 439.50 | 429.80 | 424.80 | 434.00 | 428.11 |  
                                        | Parboiled Rice 100% | 417.00 | 415.67 | 411.25 | 416.50 | 415.67 | 425.00 | 421.25 | 436.50 | 433.25 | 423.40 | 418.00 | 427.33 | 421.73 |  
                                        | Parboiled Rice 5% | 413.75 | 412.33 | 408.25 | 413.50 | 412.67 | 421.75 | 417.75 | 433.25 | 429.75 | 419.80 | 414.50 | 424.00 | 418.44 |  
                                        | Parboiled Rice 10% | 410.50 | 409.00 | 405.25 | 410.50 | 409.67 | 418.50 | 414.50 | 429.75 | 426.25 | 416.40 | 411.30 | 420.67 | 415.19 |  
                                        | Parboiled Rice 15% | 407.25 | 406.00 | 401.50 | 406.75 | 406.33 | 415.00 | 411.50 | 426.50 | 423.25 | 413.40 | 408.00 | 417.33 | 411.90 |  
                                        | Parboiled Rice 25% | 401.00 | 399.67 | 395.25 | 400.50 | 400.00 | 408.75 | 404.50 | 420.25 | 416.25 | 406.40 | 401.30 | 410.67 | 405.38 |  
                                        | Parboiled Broken Rice A.1 | 342.00 | 348.00 | 343.00 | 341.25 | 342.33 | 349.00 | 353.25 | 354.50 | 356.25 | 359.00 | 360.30 | 361.00 | 350.82 |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        July 10, 2023 | Source : Board of Trade of Thailand |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2020 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |